REGION-WISE DETAILS OF MSMEs and LARGE ENTERPRISES AS ON 31.12.2011
(In Nos.)
Region - MSME - Employment in lakhs - Large Enterprises - Employment in lakhs
Mumbai 15565 2.47 311 0.47
Konkan (Excl.Mumbai) 25625 3.91 1222 2.45
Nashik 19911 2.50 665 1.52
Pune 68080 7.86 1490 4.07
Aurangabad 11174 1.36 538 1.11
Amravati 7710 0.89 148 0.32
Nagpur 15501 1.97 541 1.31
Maharashtra 163566 20.97 4915 11.25
Source : Directorate of Industries GOM.
Download 75 page document from
http://msmedimumbai.gov.in/html/ISPMaharashtraFINAL.pdf
No comments:
Post a Comment