Code District Headquarters Population (2011) - Area (km²) - Density (/km²)
AN Anantapur Anantapur 4,083,315 19,130 213
JNTU Anantapur is in Anantapur.
CH Chittoor Chittoor 4,170,468 15,152 275
EG East Godavari Kakinada 5,151,549 10,807 477
JNTU Kakinada University is in Kakinada
Nagarjuna Fertilisers Factory is in Kakinada
GU Guntur Guntur 4,889,230 11,391 429
KR Krishna Machilipatnam 4,529,009 8,727 519
KU Kurnool Kurnool 4,046,601 17,658 229
PR Prakasam Ongole 3,392,764 17,626 192
SR Srikakulam Srikakulam 2,699,471 5,837 462
NE Sri Potti Sri Ramulu Nellore Nellore 2,966,082 13,076 227
VS Vishakhapatnam Visakhapatnam 4,288,113 11,161 384
VZ Vizianagaram Vizianagaram 2,342,868 6,539 358
WG West Godavari Eluru 3,934,782 7,742 508
CU Cudappah Kadapa 2,884,524 15,359 188
http://en.wikipedia.org/wiki/List_of_districts_in_India
No comments:
Post a Comment