28 February 2015
The total market capitalization of the Top 100 companies: Rs. 7,728,662 crores
Company Name
TCS
http://bt500.businesstoday.in/?year=2014&comp=TCS
ITC
http://bt500.businesstoday.in/?year=2014&comp=ITC
ONGC
http://bt500.businesstoday.in/?year=2014&comp=TCS
Reliance
http://bt500.businesstoday.in/?year=2014&comp=RIL
HDFC Bank
Infosys
Coal India
http://bt500.businesstoday.in/?year=2014&comp=Coal-India
SBI
HDFC
http://bt500.businesstoday.in/?year=2014&comp=HDFC-Bank
ICICI Bank
HUL
Tata Motors
Sun Pharma
Larsen
Wipro
HCL Tech
Bharti Airtel
Axis Bank
NTPC
Maruti Suzuki
Kotak Mahindra
UltraTechCement
Bosch
Power Grid Corp
IOC
M&M
Adani Enterpris
Lupin
Asian Paints
Hind Zinc
Adani Ports
Bharti Infratel
Tech Mahindra
Nestle
BHEL
Sesa Sterlite
Bajaj Auto
NMDC
Idea Cellular
Dr Reddys Labs
Cipla
BPCL
Hero Motocorp
GAIL
United Spirits
Siemens
Cairn India
Dabur India
IndusInd Bank
Eicher Motors
Ambuja Cements
Motherson Sumi
Godrej Consumer
Bank of Baroda
Power Finance
Titan Company
Shree Cements
Zee Entertain
Grasim
Yes Bank
Tata Steel
REC
Hindalco
Cadila Health
ACC
Container Corp
Aurobindo Pharm
Oil India
Bharat Elec
PNB
ABB
Ranbaxy Labs
Bharat Forge
SAIL
Pidilite Ind
DLF
Oracle Fin Serv
IDFC
United Brewerie
GlaxoSmithKline
Shriram Trans
Colgate
LIC Housing Fin
Britannia
Cummins
JSW Steel
GlaxoSmith Con
Tata Power
NHPC
Marico
Castrol
P and G
Divis Labs
Indiabulls Hsg
Bajaj Finserv
AB Nuvo
Emami
Glenmark
Bajaj Finance
HPCL
Details of Market Capitalization
Price on 27 February 2015
_____________________
Company Name
|
Last Price | Market Cap |
(Rs. cr) | ||
TCS | 2,663.75 | 521,756.17 |
ITC | 393.8 | 315,096.92 |
ONGC | 324.9 | 277,967.87 |
Reliance | 855.65 | 276,861.71 |
HDFC Bank | 1,054.20 | 264,108.89 |
Infosys | 2,266.35 | 260,283.95 |
Coal India | 395.45 | 249,780.63 |
SBI | 299.95 | 223,934.60 |
HDFC | 1,347.10 | 211,881.92 |
ICICI Bank | 335 | 194,182.38 |
HUL | 886.8 | 191,835.36 |
Tata Motors | 575.5 | 185,234.19 |
Sun Pharma | 879.2 | 182,096.73 |
Larsen | 1,758.55 | 163,468.14 |
Wipro | 654.45 | 161,585.08 |
HCL Tech | 2,023.45 | 142,192.40 |
Bharti Airtel | 355.45 | 142,087.59 |
Axis Bank | 567.15 | 134,233.40 |
NTPC | 158.35 | 130,566.93 |
Maruti Suzuki | 3,606.15 | 108,934.60 |
Kotak Mahindra | 1,336.30 | 103,172.70 |
UltraTechCement | 3,121.20 | 85,647.17 |
Bosch | 26,424.05 | 82,968.61 |
Power Grid Corp | 156.85 | 82,057.48 |
IOC | 333.1 | 80,875.10 |
M&M | 1,278.50 | 79,406.66 |
Adani Enterpris | 710.3 | 78,119.51 |
Lupin | 1,738.10 | 78,103.22 |
Asian Paints | 807 | 77,407.26 |
Hind Zinc | 177.8 | 75,126.17 |
Adani Ports | 345.9 | 71,603.09 |
Bharti Infratel | 367.4 | 69,496.09 |
Tech Mahindra | 2,836.05 | 68,071.30 |
Nestle | 7,020.00 | 67,683.83 |
BHEL | 270.85 | 66,293.25 |
Sesa Sterlite | 217.05 | 64,348.58 |
Bajaj Auto | 2,150.45 | 62,226.93 |
NMDC | 142.8 | 56,616.14 |
Idea Cellular | 154.8 | 55,690.97 |
Dr Reddys Labs | 3,264.00 | 55,611.94 |
Cipla | 669.2 | 53,734.11 |
BPCL | 742.55 | 53,692.62 |
Hero Motocorp | 2,670.35 | 53,323.55 |
GAIL | 407.4 | 51,677.77 |
United Spirits | 3,418.15 | 49,675.20 |
Siemens | 1,327.40 | 47,271.35 |
Cairn India | 250.25 | 46,917.71 |
Dabur India | 264 | 46,371.92 |
IndusInd Bank | 863.55 | 45,734.11 |
Eicher Motors | 15,808.05 | 42,847.38 |
Ambuja Cements | 268.7 | 41,641.67 |
Motherson Sumi | 457.45 | 40,343.40 |
Godrej Consumer | 1,145.60 | 39,001.30 |
Bank of Baroda | 180.95 | 38,965.68 |
Power Finance | 293.55 | 38,749.79 |
Titan Company | 434.95 | 38,614.26 |
Shree Cements | 10,971.00 | 38,219.92 |
Zee Entertain | 348.3 | 35,647.52 |
Grasim | 3,735.05 | 34,307.25 |
Yes Bank | 820.85 | 34,285.12 |
Tata Steel | 351.05 | 34,094.52 |
REC | 333.75 | 32,956.44 |
Hindalco | 155.2 | 32,050.57 |
Cadila Health | 1,540.00 | 31,531.27 |
ACC | 1,672.75 | 31,439.34 |
Container Corp | 1,552.45 | 30,268.77 |
Aurobindo Pharm | 1,033.30 | 30,151.27 |
Oil India | 501.25 | 30,131.94 |
Bharat Elec | 3,766.40 | 30,131.20 |
PNB | 166.15 | 30,078.96 |
ABB | 1,407.20 | 29,819.75 |
Ranbaxy Labs | 685.75 | 29,189.87 |
Bharat Forge | 1,248.80 | 29,078.31 |
SAIL | 70.3 | 29,037.59 |
Pidilite Ind | 554.3 | 28,416.90 |
DLF | 155.75 | 27,753.52 |
Oracle Fin Serv | 3,262.70 | 27,605.68 |
IDFC | 172.15 | 27,405.50 |
United Brewerie | 1,000.00 | 26,440.51 |
GlaxoSmithKline | 3,094.80 | 26,213.89 |
Shriram Trans | 1,155.05 | 26,206.09 |
Colgate | 1,919.30 | 26,101.10 |
LIC Housing Fin | 495.25 | 24,993.44 |
Britannia | 2,083.55 | 24,987.14 |
Cummins | 890 | 24,670.80 |
JSW Steel | 1,009.10 | 24,392.17 |
GlaxoSmith Con | 5,793.75 | 24,365.93 |
Tata Power | 87.3 | 23,611.38 |
NHPC | 21.25 | 23,525.17 |
Marico | 356.5 | 22,993.61 |
Castrol | 462.25 | 22,861.09 |
P and G | 6,967.95 | 22,618.48 |
Divis Labs | 1,699.45 | 22,557.53 |
Indiabulls Hsg | 633.55 | 22,525.33 |
Bajaj Finserv | 1,412.10 | 22,470.07 |
AB Nuvo | 1,724.00 | 22,435.48 |
Emami | 958.9 | 21,763.92 |
Glenmark | 779.95 | 21,159.62 |
Bajaj Finance | 4,097.00 | 20,545.33 |
HPCL | 603.8 | 20,446.31
|
_______________________
http://www.moneycontrol.com/stocks/marketinfo/marketcap/bse/index.html
No comments:
Post a Comment