Statement 4.1
Gross value added by economic activity at current basic prices
(` crore)
S.No. Item Value Percentage Share
2011-12 2012-13 2013-14 - 2011-12 2012-13 2013-14
1. Agriculture, forestry and fishing 1505580 1668676 1881152 18.4 18.0 18.0
1.1 crops 986604 1080421 1233595 12.0 11.7 11.8
1.2 livestock 324013 367318 406035 4.0 4.0 3.9
1.3 forestry and logging 129105 142886 144698 1.6 1.5 1.4
1.4 fishing and aquaculture 65858 78051 96824 0.8 0.8 0.9
2. Mining and quarrying 262813 284771 298544 3.2 3.1 2.8
3. Manufacturing 1482158 1654084 1808370 18.1 17.9 17.3
3.1 Food Products, Beverages and Tobacco 164211 171900 186611 2.0 1.9 1.8
3.2 Textiles, Apparel and Leather Products 149695 197622 222320 1.8 2.1 2.1
3.3 Metal Products 294827 237157 251563 3.6 2.6 2.4
3.4 Machinery and Equipment 316486 364953 401305 3.9 3.9 3.8
3.5 Other Manufactured Goods 556939 682452 746571 6.8 7.4 7.1
4. Electricity, gas, water supply & other
utility services 194403 213826 244220 2.4 2.3 2.3
5. Construction 774093 801884 868808 9.4 8.7 8.3
6. Trade, repair, hotels and restaurants 882957 1046241 1257324 10.8 11.3 12.0
6.1 Trade & repair services 792996 946401 1147274 9.7 10.2 11.0
6.2 Hotels & restaurants 89962 99840 110050 1.1 1.1 1.1
7. Transport, storage, communication &
services related to broadcasting 530163 614236 688736 6.5 6.6 6.6
7.1 Railways 61210 72386 79759 0.7 0.8 0.8
7.2 Road transport 260888 303132 334086 3.2 3.3 3.2
7.3 Water transport 7193 7468 7664 0.1 0.1 0.1
7.4 Air transport 4454 7989 6621 0.1 0.1 0.1
7.5 Services incidental to transport 63573 72205 76583 0.8 0.8 0.7
7.6 Storage 5292 6254 6844 0.1 0.1 0.1
7.7 Communication & services related to
broadcasting 127553 144802 177179 1.6 1.6 1.7
8. Financial services 480232 546440 609464 5.9 5.9 5.8
9. Real estate, ownership of dwelling &
professional services 1059342 1261259 1465159 12.9 13.6 14.0
10. Public administration and defence 492405 554375 630500 6.0 6.0 6.0
11. Other services 531398 606259 724862 6.5 6.6 6.9
12. TOTAL GVA at basic prices 8195546 9252051 10477140 100.0 100.0 100.0
Source: http://pib.nic.in/archieve/others/2015/jan/d2015013005.pdf
Total gross value added in 2013 - 14 = Rs. 10477140/50 = $209582.8 cr = $2,095,828 millions
= $2.09 trillion at exchange rate of $1 = 50 rupees.
Gross value added by economic activity at current basic prices
(` crore)
S.No. Item Value Percentage Share
2011-12 2012-13 2013-14 - 2011-12 2012-13 2013-14
1. Agriculture, forestry and fishing 1505580 1668676 1881152 18.4 18.0 18.0
1.1 crops 986604 1080421 1233595 12.0 11.7 11.8
1.2 livestock 324013 367318 406035 4.0 4.0 3.9
1.3 forestry and logging 129105 142886 144698 1.6 1.5 1.4
1.4 fishing and aquaculture 65858 78051 96824 0.8 0.8 0.9
2. Mining and quarrying 262813 284771 298544 3.2 3.1 2.8
3. Manufacturing 1482158 1654084 1808370 18.1 17.9 17.3
3.1 Food Products, Beverages and Tobacco 164211 171900 186611 2.0 1.9 1.8
3.2 Textiles, Apparel and Leather Products 149695 197622 222320 1.8 2.1 2.1
3.3 Metal Products 294827 237157 251563 3.6 2.6 2.4
3.4 Machinery and Equipment 316486 364953 401305 3.9 3.9 3.8
3.5 Other Manufactured Goods 556939 682452 746571 6.8 7.4 7.1
4. Electricity, gas, water supply & other
utility services 194403 213826 244220 2.4 2.3 2.3
5. Construction 774093 801884 868808 9.4 8.7 8.3
6. Trade, repair, hotels and restaurants 882957 1046241 1257324 10.8 11.3 12.0
6.1 Trade & repair services 792996 946401 1147274 9.7 10.2 11.0
6.2 Hotels & restaurants 89962 99840 110050 1.1 1.1 1.1
7. Transport, storage, communication &
services related to broadcasting 530163 614236 688736 6.5 6.6 6.6
7.1 Railways 61210 72386 79759 0.7 0.8 0.8
7.2 Road transport 260888 303132 334086 3.2 3.3 3.2
7.3 Water transport 7193 7468 7664 0.1 0.1 0.1
7.4 Air transport 4454 7989 6621 0.1 0.1 0.1
7.5 Services incidental to transport 63573 72205 76583 0.8 0.8 0.7
7.6 Storage 5292 6254 6844 0.1 0.1 0.1
7.7 Communication & services related to
broadcasting 127553 144802 177179 1.6 1.6 1.7
8. Financial services 480232 546440 609464 5.9 5.9 5.8
9. Real estate, ownership of dwelling &
professional services 1059342 1261259 1465159 12.9 13.6 14.0
10. Public administration and defence 492405 554375 630500 6.0 6.0 6.0
11. Other services 531398 606259 724862 6.5 6.6 6.9
12. TOTAL GVA at basic prices 8195546 9252051 10477140 100.0 100.0 100.0
Source: http://pib.nic.in/archieve/others/2015/jan/d2015013005.pdf
Total gross value added in 2013 - 14 = Rs. 10477140/50 = $209582.8 cr = $2,095,828 millions
= $2.09 trillion at exchange rate of $1 = 50 rupees.
No comments:
Post a Comment