Growth Rate Calculator Based on Sum of a Geometric Series for 7 years of EPS figures.
Starting number 1
__________________________
0% to 10.8% Growth Rate
0% | 0.20% | 0.40% | 0.60% | 0.80% | |
0% | 7.000 | 7.042 | 7.085 | 7.127 | 7.170 |
1% | 7.214 | 7.257 | 7.301 | 7.345 | 7.390 |
2.00% | 7.434 | 7.479 | 7.525 | 7.570 | 7.616 |
3.00% | 7.662 | 7.709 | 7.756 | 7.803 | 7.851 |
4.00% | 7.898 | 7.946 | 7.995 | 8.044 | 8.093 |
5.00% | 8.142 | 8.192 | 8.242 | 8.292 | 8.343 |
6.00% | 8.394 | 8.445 | 8.497 | 8.549 | 8.601 |
7.00% | 8.654 | 8.707 | 8.760 | 8.814 | 8.868 |
8.00% | 8.923 | 8.978 | 9.033 | 9.088 | 9.144 |
9.00% | 9.200 | 9.257 | 9.314 | 9.371 | 9.429 |
10.00% | 9.487 | 9.546 | 9.604 | 9.664 | 9.723 |
_________________________
11% to 20.8% Growth Rate
0% | 0.20% | 0.40% | 0.60% | 0.80% | |
11.00% |
9.783 |
9.844 |
9.904 |
9.966 |
10.027 |
12.00% | 10.089 | 10.151 | 10.214 | 10.277 | 10.341 |
13.00% | 10.405 | 10.469 | 10.534 | 10.599 | 10.664 |
14.00% | 10.730 | 10.797 | 10.864 | 10.931 | 10.999 |
15.00% | 11.067 | 11.135 | 11.204 | 11.274 | 11.344 |
16.00% | 11.414 | 11.485 | 11.556 | 11.627 | 11.699 |
17.00% | 11.772 | 11.845 | 11.918 | 11.992 | 12.067 |
18.00% | 12.142 | 12.217 | 12.293 | 12.369 | 12.446 |
19.00% | 12.523 | 12.600 | 12.679 | 12.757 | 12.836 |
20.00% | 12.916 | 12.996 | 13.077 | 13.158 | 13.239 |
________________________
21% to 30.8% Growth Rate
0% | 0.20% | 0.40% | 0.60% | 0.80% | |
21.00% | 13.321 | 13.404 | 13.487 | 13.571 | 13.655 |
22.00% | 13.740 | 13.825 | 13.910 | 13.997 | 14.083 |
23.00% | 14.171 | 14.259 | 14.347 | 14.436 | 14.525 |
24.00% | 14.615 | 14.706 | 14.797 | 14.889 | 14.981 |
25.00% | 15.073 | 15.167 | 15.261 | 15.355 | 15.450 |
26.00% | 15.546 | 15.642 | 15.739 | 15.836 | 15.934 |
27.00% | 16.032 | 16.132 | 16.231 | 16.332 | 16.432 |
28.00% | 16.534 | 16.636 | 16.739 | 16.842 | 16.946 |
29.00% | 17.051 | 17.156 | 17.262 | 17.368 | 17.475 |
30.00% | 17.583 | 17.691 | 17.800 | 17.910 | 18.020 |
________________________
31% to 40.8%
0% | 0.20% | 0.40% | 0.60% | 0.80% | |
31.00% | 18.131 | 18.243 | 18.355 | 18.468 | 18.581 |
32.00% | 18.696 | 18.811 | 18.926 | 19.042 | 19.159 |
33.00% | 19.277 | 19.395 | 19.514 | 19.634 | 19.755 |
34.00% | 19.876 | 19.997 | 20.120 | 20.243 | 20.367 |
35.00% | 20.492 | 20.617 | 20.743 | 20.870 | 20.998 |
36.00% | 21.126 | 21.255 | 21.385 | 21.516 | 21.647 |
37.00% | 21.779 | 21.912 | 22.045 | 22.180 | 22.315 |
38.00% | 22.451 | 22.588 | 22.725 | 22.863 | 23.002 |
39.00% | 23.142 | 23.283 | 23.424 | 23.566 | 23.710 |
40.00% | 23.853 | 23.998 | 24.144 | 24.290 | 24.437 |
_______________________
41% to 50.8%
0% | 0.20% | 0.40% | 0.60% | 0.80% | |
41.00% | 24.585 | 24.734 | 24.883 | 25.034 | 25.185 |
42.00% | 25.338 | 25.491 | 25.644 | 25.799 | 25.955 |
43.00% | 26.111 | 26.269 | 26.427 | 26.586 | 26.746 |
44.00% | 26.907 | 27.069 | 27.232 | 27.395 | 27.560 |
45.00% | 27.725 | 27.892 | 28.059 | 28.227 | 28.397 |
46.00% | 28.567 | 28.738 | 28.910 | 29.083 | 29.257 |
47.00% | 29.431 | 29.607 | 29.784 | 29.962 | 30.140 |
48.00% | 30.320 | 30.501 | 30.682 | 30.865 | 31.049 |
49.00% | 31.233 | 31.419 | 31.606 | 31.793 | 31.982 |
50.00% | 32.172 | 32.363 | 32.554 | 32.747 | 32.941 |
_______________________
Original knol - http://knol.google.com/k/narayana-rao/growth-rate-calculator-based-on-sum-of/2utb2lsm2k7a/ 2274This growth rate table is to support implementation of Graham Rao Method of Fundamental Analysis of Equity Shares
No comments:
Post a Comment